ACCOUNT OVERVIEW
What needs attention
RFR and Contract/PO records for all accessible applicants.
Latest update
Inventories: 9 Sep 2026 · 8:24 AM (Puerto Rico) · Compliance: 9 Sep 2026 · 8:46 AM (Puerto Rico)
- RFR0043370 · Caribbean University: Roberto Virella uploaded liability insurance on September 9 at 7:52 AM. Still in Document Review with a hold; the new document does not confirm RFI closure.
- No changes to stages, holds, or amounts in PA, HMGP, and Contract/PO inventories: 64 open RFRs and 63 pending contracts.
- Compliance: 60 unique applicants and 109 observations confirmed, unchanged from the previous review.
- To Do: Antilles RFR0042538 now reflects the September 8 document upload, already included in the record details.
- The WINDMAR RFI deadline (DRS-CON-000041970) expired September 8; the hold remains active.
Update history
9 Sep 2026 · 9:01 AM (Puerto Rico) · Manual review completed: inventories, Compliance for 60 applicants, and 127 histories checked. New insurance in RFR0043370; stage and hold unchanged.
9 Sep 2026 · 8:09 AM (Puerto Rico) · The 8:00 AM run could not access DRS because the computer was locked. Previous information was preserved.
Active RFIs with a stated deadline
Pending records
Open a record to view requirements, history, and the next action.
| Record / Applicant | Current status | What is pending | Action needed | Last change | Details |
|---|---|---|---|---|---|
South Western Education Society, Inc. DBA WINDMAR HOME | RFI / HoldPreparation · RFI | Active RFI for missing documentation. Checklist sections show Completed, but the Aug 27 note requests additional documents. | Subrecipient / SESO; COR3 reviewer Valeria Soto Pérez. No person in the contract To Do. | 27 Aug 2026RFI deadline: 8 Sep 2026 | |
South Western Education Society, Inc. DBA Transporte Rodriguez Asfalto, Inc. | RFI / HoldPreparation · RFI | Active RFI for missing documentation. Checklist Completed does not close the later requirement. | Subrecipient / SESO; COR3 reviewer Valeria Soto Pérez | 4 Sep 2026RFI deadline: 14 Sep 2026 | |
South Western Education Society, Inc. DBA PA · 09805 · $27,560.00 | RFI / HoldDocument review | Active RFI for discrepancies in dates, signatures, work details, and withholding evidence in two Josue Cintron Carbonell skylight invoices. | Subrecipient / SESO must respond; record on Laura Merced Otero's To Do (COR3). | 4 Sep 2026RFI deadline: 21 Sep 2026 | |
Comite Exalumnos Colegio San Carlos Inc. PA · 10973 · $506,514.69 | RFI / HoldDocument review | On hold for missing documents across five construction certifications from Jorge Luis Sanchez Soler DBA. Line items and buildings differ from the approved scope. | Subrecipient / Colegio San Carlos must clarify with the contractor; Laura Merced Otero (COR3, To Do) evaluates. | 4 Sep 2026RFI deadline: 22 Sep 2026 | |
Caribbean University, Inc. PA · 01909 · $2,312,404.56 | RFI / HoldDocument review | Hold remains active. On Sep 9, Roberto Virella added Mendez Badillo & Ferrer, LLC liability insurance. The Sep 4 documentary response still awaits evaluation; the latest note retains differences between the leadsheet and DRS. | COR3: Roberto Virella Colon (To Do); Yolanda Quintero Martinez documents the review. Subrecipient: confirm a complete response. | 9 Sep 2026 | |
Colegio de la Inmaculada de Santurce, Inc. PA · 09365 · $338,445.87 | Pending resolution | Awaiting COR3's determination following legal review of the Joglar Arquitectos, PSC procurement for potentially inadequate competition. This is a tentative finding, not a final determination. | COR3 / Legal review (determination); Wanda Miranda (To Do list) | 7 May 2026 | |
Colegio San José Marianist, Corp. PA · 10757 · $612,505.19 | Pending resolution | Awaiting legal/procurement review of the Mets Contractors contract. QA/QC completed with an adjustment: $612,505.19 requested and $551,254.67 validated. | COR3 / Legal and Procurement must resolve; Wanda Miranda appears in To Do. | 16 Jul 2026 | |
Caribbean School, Inc. WM GLOBAL LLC | Preparation | Returned for failure to respond to the RFI. Procurement remains Not Started although the other checklist sections show Completed. | Subrecipient / Caribbean School; reviewer Angelisse Lucena; reminder by Joshua Torres Miranda. | 24 Nov 2025Historical deadline: 24 Nov 2025 | |
Colegio Nuestra Señora del Carmen de Hatillo, Inc. PA · 11327 · $8,983.75 | Preparation | In preparation with outstanding procurement requirements and Hagerty DAC support. A historical notice warned of possible cancellation unless interest was confirmed by Mar 31, 2026; DRS does not show cancellation. | Ryan Kappes (To Do), the entity, and Hagerty Consulting. Confirm the record remains active with Nicole Figueroa Vila / COR3 liaison team. | 30 Mar 2026Historical deadline: 31 Mar 2026 | |
Antilles Military Academy, Inc. Vanguard Caribe, Inc. | Preparation | Returned to preparation for outstanding procurement documents. An earlier note concerns Antilles Military Academy's permanent closure and consultation with FEMA; confirm whether it was resolved. | Subrecipient / Antilles; reviewer Valeria Soto Pérez. Current assignment shown in the detail panel. | 6 Jul 2026Historical deadline: 6 Jul 2026 | |
Colegio Católico Notre Dame, Corp. WM GLOBAL LLC | Preparation | Returned to preparation on Jul 13 for missing justification of proposal evaluation using hourly and annual rates. | Subrecipient / Notre Dame; COR3 reviewer Valeria Soto Pérez | 13 Jul 2026Historical deadline: 10 Jul 2026 | |
Saint Francis School, Inc. AES International, Inc. | Preparation | Returned to preparation. Evidence of Oasis emails notifying participants of the RFP is missing. The Aug 7 note mentions another university; confirm that wording with COR3. | Subrecipient / Saint Francis; COR3 reviewer Liz R. Dávila Marcano | 7 Aug 2026Historical deadline: 7 Aug 2026 | |
Saint Francis School, Inc. Caribe Hydroblasting Corp | Preparation | Returned Sep 3: bonds, bidder notifications, and evidence of efforts to obtain a proposal remain outstanding. | Subrecipient / Saint Francis; COR3 reviewer Liz R. Dávila Marcano | 3 Sep 2026Historical deadline: 3 Sep 2026 | |
Colegio San José Marianist, Corp. PA · 10757 · $23,583.00 | Quality assurance | In QA/QC since Sep 4, 2026 with $23,583 validated. The requested legible invoice was received Sep 1. Document Review calculates $0 RTBD, $2,870.82 insurance, and $18,640.96 RFCA recoupment. | Karla N. Berríos Pizarro (To Do/reviewer), COR3; Yaritza Torres Viruet on Watch List. | 4 Sep 2026Historical deadline: 15 Sep 2026 | |
Caribbean University, Inc. PA · 08455 · $28,950.00 | Document review | In Document Review after an internal QA/QC return on Aug 28. Antonio Ruiz confirmed receipt of documentation and released the RFI Hold on Sep 8; reevaluation remains to be completed. | Antonio Ruiz (To Do), COR3; Yolanda Quintero Martinez on Watch List. Subrecipient response: Hector Gracia. | 8 Sep 2026Historical deadline: 21 Sep 2026 | |
Academia María Reina, Inc. INGENIUM PROFESSIONAL GROUP, PSC | Preparation | In preparation with an outstanding checklist section: ASG/Applicant Certificates. | Subrecipient; no person in the record To Do | 8 Sep 2026 | |
American College of PR DBA American Univ of PR Inc PA · 05753 · $311,447.21 | Preparation | Returned to preparation on Aug 11, 2026 after the Aug 6 resubmission. COR3 confirmed that documents for 3mg, PSC invoices remain outstanding. | Rosabel Vazquez (record To Do); coordinate with Juan Carlos Nazario and Brenda Roldan Fonseca, COR3. | 11 Aug 2026 | |
American College of PR DBA American Univ of PR Inc PA · 09514 · $418,234.59 | Preparation | Returned to preparation on Aug 13, 2026. Clarifications on the 3mg, PSC contract and charges, and separation of Bayamón and Manatí costs, remain outstanding. | Rosabel Vazquez (To Do); coordinate with Juan Carlos Nazario and Brenda Roldan Fonseca, COR3. | 13 Aug 2026 | |
Antilles Military Academy, Inc. PA · 09307 · $84,561.26 | Initial assessment | In Initial Assessment since Sep 3, 2026 following Wanda's response and resubmission. The Aug 5 and Aug 26 returns are historical; COR3 must validate the new documentation. | COR3 Initial Assessment team (shared list); follow up with Arturo Ruiz Ortiz / Brenda Roldan Fonseca. | 3 Sep 2026 | |
Antilles Military Academy, Inc. PA · 09307 · $37,777.50 | Initial assessment | In Initial Assessment since Sep 3, 2026 following the Aug 27 return. Wanda reported uploading all POP and the hours spreadsheet; Monica Mills added documents on Sep 8. COR3 must validate the response. | COR3 Initial Assessment team (shared To Do); follow up with Arturo Ruiz Ortiz and Marsha Villano. | 8 Sep 2026 | |
Antilles Military Academy, Inc. PA · 09307 · $129,600.00 | Preparation | Draft in Preparation since Jun 11, 2026. Documents were added to associated expenses on Sep 8, but no submission is recorded. Notes and Communications are empty. | Wanda Miranda (To Do). | 8 Sep 2026 | |
Antilles Military Academy, Inc. PA · 09307 · $50,000.00 | Initial assessment | In Initial Assessment since Sep 3, 2026 following the Aug 27 return for a missing task spreadsheet. Monica Mills uploaded documents on Sep 8; evaluation of the resubmission remains pending. | COR3 Initial Assessment team (shared To Do); follow up with Monica Mills / Marsha Villano. | 8 Sep 2026 | |
Asociacion Marista PA · 10859 · $232,722.50 | Preparation | Returned to Preparation on Jun 29, 2026 for an incomplete RFI response. Wanda and Ksandra uploaded documents in July, but no later resubmission is visible. | Wanda Miranda (To Do), supported by Ksandra Ruiz. Previous reviewers: Susette Mendez / Sandra Sanchez Rodriguez. | 15 Jul 2026 | |
Caribbean School, Inc. PA · 00744 · $367,630.00 | Quality assurance | In QA/QC since Aug 31, 2026 with $367,630 validated. Document Review shows provisional RTBD of $330,867 (90%) and $0 disbursed; the header still says Review in Process. | Arnaldo Rodriguez (To Do/reviewer), COR3; analyst Reinaldo Javariz. | 1 Sep 2026 | |
Caribbean School, Inc. PA · 00744 · $35,373.75 | Preparation | Draft in Preparation since Aug 14, 2026. Wendeline linked POP and edited details that day; no submission or return recorded. Notes and Communications are empty. | Wendeline Colon (To Do). | 14 Aug 2026 | |
Caribbean School, Inc. PA · 00744 · $445,123.36 | Initial assessment | In Initial Assessment since Sep 3, 2026. On Sep 8, Monica Mills requested proof of payment for every RFR expense to reconcile the advance; no later response is visible. | Wendeline Colon / subrecipient must provide POP; Monica Mills and the COR3 Initial Assessment team must validate it. | 8 Sep 2026 | |
Caribbean School, Inc. Duenas Trailers | Preparation | In preparation: Purchase Order Completed, Procurement In Progress, and Cost Analysis Not Started. The only note identifies a PO and does not detail an RFI. | Subrecipient / Caribbean School; no person in To Do. Wendeline Colon recorded the PO. | 4 Jun 2026 | |
Caribbean University, Inc. Mendez, Badillo & Ferrer, LLC. | Preparation | Returned to preparation: COR3 instructed that amendments be uploaded to the original contract record for review and correct RFR association. Checklist Completed does not remove this correction. | Hector Gracia (To Do) / Caribbean University; Angelisse Lucena records instructions from Tatiana Marie Grajales Torruella. | 12 Dec 2025 | |
Caribbean University, Inc. Mendez, Badillo & Ferrer, LLC. | Preparation | Returned to preparation: COR3 instructed that amendments be uploaded to the original contract record for review and correct RFR association. Checklist Completed does not remove this correction. | Hector Gracia (To Do) / Caribbean University; Angelisse Lucena records instructions from Tatiana Marie Grajales Torruella. | 12 Dec 2025 | |
Caribbean University, Inc. Mendez, Badillo & Ferrer, LLC. | Preparation | Returned to preparation: COR3 instructed that amendments be uploaded to the original contract record for review and correct RFR association. Checklist Completed does not remove this correction. | Hector Gracia (To Do) / Caribbean University; Angelisse Lucena records instructions from Tatiana Marie Grajales Torruella. | 12 Dec 2025 | |
COL MERCEDARIO SAN JUDAS TADEO PA · 00307 · $449,724.10 | Preparation | Draft in Preparation since Jun 5, 2026. Wanda uploaded documents on Aug 26; no submission appears yet. Notes and Communications contain no requirements. | Wanda Miranda (To Do). | 26 Aug 2026 | |
COL MERCEDARIO SAN JUDAS TADEO Raimar Contractors, Inc. | COR3 review | Resubmitted to COR3 on Aug 26 following a return for bonds, bid evaluation, and scope/clause discrepancies. Checklist shows Completed; Notes does not record later acceptance. | COR3 / Procurement; Raymond Caraballo Muriel was the RFI reviewer. Current assignment shown in the detail panel. | 26 Aug 2026 | |
Colegio Católico Notre Dame, Corp. HMGP · HMGP-4473-0027 · $111,800.00 | Preparation | $111,800 HMGP draft created Sep 2, 2026. Wanda linked POP and uploaded documents; no submission yet. Notes and Communications are empty. | Wanda Miranda (To Do). | 2 Sep 2026 | |
Colegio San Ignacio de Loyola, Inc. PA · 10378 · $79,215.00 | Document review | In Document Review since Sep 4, 2026. The Sep 2 return concerned a $0.50 difference between the Summary Record and DRS; Wanda corrected details/documents and resubmitted that day. | Glorimar Ortiz Soto (To Do), COR3; Sandra Sanchez Rodriguez on Watch List. | 4 Sep 2026 | |
Colegio San Ignacio de Loyola, Inc. PA · 10378 · $72,000.00 | Initial assessment | In Initial Assessment since Sep 3, 2026. The Sep 2 return was requested to add an omitted invoice; Wanda resubmitted and then linked POP on Sep 4. | COR3 Initial Assessment team (shared To Do); follow up with Carlos Almeyda / Arturo Ruiz Ortiz. | 4 Sep 2026 | |
Colegio San José Marianist, Corp. PA · 10757 · $33,806.52 | Preparation | Returned to RFR Preparation on Aug 12, 2026. COR3 does not recommend disbursement because the change order does not appear approved by FEMA and proof-of-payment discrepancies persist. The hold expired; it was not resolved. | Wanda Miranda (To Do); coordinate scope approval with the PM and clarifications with Rebecca Muniz. | 12 Aug 2026 | |
Colegio San José Marianist, Corp. PA · 10757 · $61,250.52 | Preparation | Draft in Preparation since May 26, 2026. Notes and Communications are empty; history shows creation and document uploads, with no submission or return. | Wanda Miranda (To Do). | 29 May 2026 | |
Colegio San José Marianist, Corp. PA · 10757 · $50,055.28 | Preparation | Returned to Preparation on Jul 8, 2026 following an RFI on whether electrical work matches FEMA's scope. The subrecipient indicated it intended to request the return after consulting the PMs. | Wanda Miranda (To Do), with Eduardo Laboy (school PM) and Elizabeth Agostini (PNP PM); reviewer Ernie A. Pagán Rivera. | 8 Jul 2026 | |
Colegio San José Marianist, Corp. PA · 10757 · $57,980.00 | Preparation | Draft in Preparation since Jun 26, 2026. History shows only creation and notification; Notes and Communications contain no records. | Wanda Miranda (To Do). | 26 Jun 2026 | |
Colegio San José Marianist, Corp. PA · 10757 · $126,686.26 | Preparation | Returned to Preparation on Sep 4, 2026 for outstanding proof of payment needed to reconcile the advance. Resubmitted Aug 31 after another return on Aug 27, but the requirement persists. | Wanda Miranda (To Do); recent reviewer Ricardo Bodón Urban. | 4 Sep 2026 | |
Colegio San José Marianist, Corp. PA · 10757 · $93,074.31 | Document review | In Document Review with $93,074.31 validated. Document Review calculates $0 RTBD and $83,766.88 RFCA recoupment (90%); it has not yet moved to QA/QC. | Elizabeth Martínez Colón (To Do/analyst), COR3; Samuel Maisonet Torres is listed as reviewer. | 8 Sep 2026 | |
Colegio San José Marianist, Corp. ARKY-METAL LLC | Preparation | In preparation with Contract and Cost Analysis not started and certificates in progress. Notes contains no records; signed AIA documents appear under Federal Clauses, but Contract has no items. | Wanda Miranda (To Do) / Colegio San José. | 6 Sep 2025 | |
Colegio San José Marianist, Corp. BERMUDEZ, LONGO, DIAZ-MASSO, LLC | COR3 review | Resubmitted to COR3 on Aug 20 after a return and documentary response. COR3's acceptance of the clarifications and documents remains unconfirmed. | COR3 / Procurement; Stephanie Álamo Arce was the RFI reviewer. Individual To Do field empty. | 20 Aug 2026 | |
Comite Exalumnos Colegio San Carlos Inc. PA · 10558 · $222,560.00 | Document review | In Document Review since Sep 3, 2026 following Wanda's Aug 28 resubmission. The June return for a legal RFI is historical; no new RFI was confirmed. | Hector Ortiz 3 (record To Do), COR3. | 8 Sep 2026 | |
Comite Exalumnos Colegio San Carlos Inc. PA · 10973 · $278,009.68 | Preparation | Returned to Wanda on Sep 3, 2026. The Sep 2 review identifies unresolved Sunset Contractors requirements: procurement, bonds/insurance, the additional 4% charge, and asbestos removal support. | Wanda Miranda (To Do); coordinate with the school, Sunset Contractors, and Brenda Roldan Fonseca, COR3. | 3 Sep 2026 | |
Comite Exalumnos Colegio San Carlos Inc. PA · 10973 · $487,283.68 | Preparation | Returned to Wanda on Aug 31, 2026 because justification of competition and award after receiving only one proposal remains outstanding. | Wanda Miranda (To Do), the school, and procurement lead, with Brenda Roldan Fonseca / COR3. | 31 Aug 2026 | |
Comite Exalumnos Colegio San Carlos Inc. PA · 10973 · $211,585.60 | Preparation | Draft in Preparation since Jul 22, 2026. POP linked and details edited Jul 23; no submission or return recorded. Notes and Communications are empty. | Wanda Miranda (To Do). | 23 Jul 2026 | |
Comite Exalumnos Colegio San Carlos Inc. PA · 10973 · $91,489.79 | Preparation | Draft in Preparation since Aug 6, 2026; a document was added to an associated expense Aug 28. No notes, communications, or submission are recorded. | Wanda Miranda (To Do). | 28 Aug 2026 | |
Comite Exalumnos Colegio San Carlos Inc. PA · 10973 · $165,759.20 | Preparation | Draft in Preparation since Aug 6, 2026. History shows only creation and notification; Notes and Communications are empty. | Wanda Miranda (To Do). | 6 Aug 2026 | |
Comite Exalumnos Colegio San Carlos Inc. PA · 10973 · $310,920.10 | Preparation | Draft in Preparation since Aug 10, 2026. History shows only creation and notification; Notes and Communications are empty. | Wanda Miranda (To Do). | 10 Aug 2026 | |
Comite Exalumnos Colegio San Carlos Inc. PA · 10973 · $39,410.00 | Preparation | Draft in Preparation since Aug 10, 2026. History shows only creation and notification; Notes and Communications are empty. | Wanda Miranda (To Do). | 10 Aug 2026 | |
Comite Exalumnos Colegio San Carlos Inc. PA · 10558 · $53,234.19 | Document review | In Document Review since Sep 1, 2026. Arelis reported 1% progress. Historical return on Aug 21 due to dependency on RFR0043697; Wanda resubmitted Aug 27 and COR3 assigned it for review. | Arelis Reyes Cruz (To Do), COR3; Sandra Sanchez Rodriguez on Watch List. | 4 Sep 2026 | |
Congregación Religiosa de La Merced DBA Colegio La Merced PA · 08782 · $387,019.49 | Preparation | Draft in Preparation since Jun 4, 2026; documents uploaded Jun 10. Notes and Communications have no records, and the five history entries show no submission or return. | Wanda Miranda (To Do). | 10 Jun 2026 | |
Congregación Religiosa de La Merced DBA Colegio La Merced OASIS CONSULTING SERVICES LLC | COR3 review | Resubmitted to COR3 on Aug 27 following a return for procurement requirements. No later note confirms acceptance of the response. | COR3 / Procurement; Valeria Soto Pérez was the RFI reviewer. Current assignment shown in the detail panel. | 27 Aug 2026 | |
Congregación Religiosa de la Orden de la Merced DBA Santuario San Judas Tadeo PA · 00237 · $222,120.00 | Quality assurance | In QA/QC since Aug 31, 2026 with $222,120 validated and no expense reduction. The note records an HMGP reconciliation of $23,514.33. August RFIs and the return preceded validation. | Victoria Dangelo Schettler (To Do), COR3; Roberto Virella Colon on Watch List. | 1 Sep 2026 | |
Fundación Comunitaria de Puerto Rico HMGP · HMGP-4339-0018 · $11,398.46 | Preparation | Returned to Preparation on Sep 12, 2025 for exceeding the available balance. An amendment to increase funding and accept further reimbursements is pending. No later activity is recorded. | Fundación Comunitaria / Neritte Suro Pagan as preparation contact; coordinate the amendment with COR3's HMGP team. No person appears in the record To Do. | 12 Sep 2025 | |
Fundación Comunitaria de Puerto Rico HMGP · HMGP-4339-0018 · $11,398.46 | Preparation | Returned to Preparation on Sep 10, 2025: no approved amendment increases the Administrative and Legal Expenses balance. Of $11,398.46 requested, $10,428.89 was validated and $969.57 deemed ineligible due to a subrecipient calculation error. | Fundación Comunitaria / Neritte Suro Pagan; amendment coordination with COR3 HMGP. No person in To Do; previous reviewers Ricardo Bodón Urban and Samuel Borreli Albino. | 10 Sep 2025 | |
Fundación Comunitaria de Puerto Rico HMGP · HMGP-4339-0018 · $36,192.00 | Preparation | Returned to Preparation on Jun 16, 2026 to correct the DRS phase and provide an invoice breakdown. The May 19 validation of $36,192 preceded this return. | Nelson J. Diaz Hernandez (To Do); coordinate corrections with PM Melvin Maldonado and COR3's HMGP team. | 16 Jun 2026 | |
Iglesia Evangélica Wesleyana, Distrito de Puerto Rico, Inc. dba Wesleyan Academy PA · 09590 · $14,196.00 | Preparation | Draft in Preparation since May 26, 2026, with no notes or communications. History shows creation, POP linking, and document uploads, with no submission or return. | Wanda Miranda (To Do). | 26 May 2026 | |
Iglesia Evangélica Wesleyana, Distrito de Puerto Rico, Inc. dba Wesleyan Academy POWERLINK CONSULTING LLC | Preparation | Returned to preparation: COR3 requires clarification of whether the invoice belongs to a PO or contract, and documentation of the correct process. The Mar 20 note explicitly identifies all six Powerlink records. | Subrecipient / Wesleyan Academy; reviewer Karla N. Berríos Pizarro. | 20 Mar 2026 | |
Iglesia Evangélica Wesleyana, Distrito de Puerto Rico, Inc. dba Wesleyan Academy POWERLINK CONSULTING LLC | Preparation | Returned to preparation: COR3 requires clarification of whether the invoice belongs to a PO or contract, and documentation of the correct process. The Mar 20 note explicitly identifies all six Powerlink records. | Subrecipient / Wesleyan Academy; reviewer Karla N. Berríos Pizarro. | 20 Mar 2026 | |
Iglesia Evangélica Wesleyana, Distrito de Puerto Rico, Inc. dba Wesleyan Academy POWERLINK CONSULTING LLC | Preparation | Returned to preparation: COR3 requires clarification of whether the invoice belongs to a PO or contract, and documentation of the correct process. The Mar 20 note explicitly identifies all six Powerlink records. | Subrecipient / Wesleyan Academy; reviewer Karla N. Berríos Pizarro. | 20 Mar 2026 | |
Iglesia Evangélica Wesleyana, Distrito de Puerto Rico, Inc. dba Wesleyan Academy POWERLINK CONSULTING LLC | Preparation | Returned to preparation: COR3 requires clarification of whether the invoice belongs to a PO or contract, and documentation of the correct process. The Mar 20 note explicitly identifies all six Powerlink records. | Subrecipient / Wesleyan Academy; reviewer Karla N. Berríos Pizarro. | 20 Mar 2026 | |
Iglesia Evangélica Wesleyana, Distrito de Puerto Rico, Inc. dba Wesleyan Academy POWERLINK CONSULTING LLC | Preparation | Returned to preparation: COR3 requires clarification of whether the invoice belongs to a PO or contract, and documentation of the correct process. The Mar 20 note explicitly identifies all six Powerlink records. | Subrecipient / Wesleyan Academy; reviewer Karla N. Berríos Pizarro. | 20 Mar 2026 | |
Iglesia Evangélica Wesleyana, Distrito de Puerto Rico, Inc. dba Wesleyan Academy POWERLINK CONSULTING LLC | Preparation | Returned to preparation: COR3 requires clarification of whether the invoice belongs to a PO or contract, and documentation of the correct process. The Mar 20 note explicitly identifies all six Powerlink records. | Subrecipient / Wesleyan Academy; reviewer Karla N. Berríos Pizarro. | 20 Mar 2026 | |
Puerto Rico Baseball Academy and High School, Corp. PA · 10898 · $20,000.00 | Preparation | Draft in RFR Preparation since Dec 17, 2025, with no submission date to COR3. Notes and Communications contain no records. | Subrecipient; created and documented by Christian Hernández. No person appears in the record To Do. | 18 Dec 2025 | |
South Western Education Society, Inc. DBA PA · 09805 · $220,945.11 | Document review | Document Review is 60% complete according to the Sep 3 note. A missing invoice and POP were identified; the draft RFI is under Unit Lead review. No issued communication or active hold was confirmed. | Yomaira Maldonado Cortes (To Do), COR3; Miguel Porrata on Watch List. Eduardo Mangual is the preparation contact. | 3 Sep 2026 | |
South Western Education Society, Inc. DBA PA · 09805 · $125,088.40 | Preparation | Draft in Preparation since Aug 20, 2026. Eduardo uploaded documents that day; no submission or return recorded. Notes and Communications are empty. | Eduardo Mangual (To Do). | 20 Aug 2026 | |
Tasis Dorado Educational Foundation, Inc. PA · 09159 · $29,529.96 | Preparation | Draft in Preparation created Sep 7, 2026. Wanda linked POP; it has not yet been submitted. Notes and Communications are empty. | Wanda Miranda (To Do). | 7 Sep 2026 | |
Universidad Central del Caribe, Inc. ABAR-K Construction Corp | Preparation | Still in preparation following the Aug 24 return. Wanda reported uploading a response Aug 26; COR3 acceptance or a later resubmission was not confirmed. | Subrecipient / Wanda Miranda: confirm resubmission; Stephanie Álamo Arce (COR3): evaluate response. No individual To Do assignment. | 26 Aug 2026 | |
Universidad del Sagrado Corazón, Inc. Bio Rad Laboratories, Inc. | Preparation | In preparation with an outstanding checklist section: Micro Purchase. | Subrecipient; no person in the record To Do | 13 Aug 2025 | |
Universidad del Sagrado Corazón, Inc. Bio Rad Laboratories, Inc. | Preparation | In preparation with an outstanding checklist section: Micro Purchase. | Subrecipient; no person in the record To Do | 13 Aug 2025 | |
Universidad del Sagrado Corazón, Inc. Sams Club | Preparation | In preparation with an outstanding checklist section: Micro Purchase. | Subrecipient; no person in the record To Do | 17 Aug 2025 | |
Universidad del Sagrado Corazón, Inc. Sigma Aldrich Inc | Preparation | In preparation with an outstanding checklist section: Micro Purchase. | Subrecipient; no person in the record To Do | 18 Aug 2025 | |
Universidad del Sagrado Corazón, Inc. VWR Advanced Instruments,LLC | Preparation | In preparation with an outstanding checklist section: Micro Purchase. | Subrecipient; no person in the record To Do | 18 Aug 2025 | |
Universidad del Sagrado Corazón, Inc. Speciality Property Management LLC | Preparation | In preparation with outstanding checklist sections: Debarment Status Check, Procurement, ASG/Applicant Certificates, Cost Analysis, and Federal Clauses. | Subrecipient; no person in the record To Do | 22 Jun 2026 | |
Washburn School, Inc. PA · 00800 · $7,644.00 | Quality assurance | In QA/QC since Aug 24, 2026. Héctor confirmed completed validations and receipt of the amended contract/corrected RFR. No current document requirement was identified. | Rosymar Jimenez Mora (To Do), COR3; Hector Ortiz 3 on Watch List. | 31 Aug 2026 | |
Asociación Pro Bienestar de la Familia Comerieña, Inc. Publi-Inversiones - El Vocero de PR | Preparation | Checklist Completed; still in preparation, with no notes explaining the outstanding action. | Alcides Ramirez | 4 Aug 2026 | |
South Western Education Society, Inc. DBA Luis Texidor Cordero | Preparation | Checklist Completed; still in preparation, with no notes explaining the outstanding action. | Subrecipient; no person in the record To Do | 26 Jun 2026 | |
Universidad del Sagrado Corazón, Inc. Edvotek Inc | Preparation | Checklist Completed; still in preparation, with no notes explaining the outstanding action. | Subrecipient; no person in the record To Do | 28 Sep 2025 | |
Universidad del Sagrado Corazón, Inc. Edvotek Inc | Preparation | Checklist Completed; still in preparation, with no notes explaining the outstanding action. | Subrecipient; no person in the record To Do | 28 Sep 2025 | |
Academia María Reina, Inc. PA · 10971 · $726,235.40 | Payment batch | In Batch in Progress since Sep 4, 2026. Validated amount: $726,235.40; recommended disbursement: $467,718.83. Net payment still shows Review in Process. | COR3 batch/payment processing; no person in To Do. QA/QC completed by Marianela Negrón Santiago. | 4 Sep 2026 | |
Asociación Pro Bienestar de la Familia Comerieña, Inc. PA · 08881 · $12,872.94 | Document review | In Document Review since Aug 20, 2026. Ariel Figueroa reported 50% progress on Sep 4. Communications has no requests and Notes identifies no specific missing items. | Ariel Figueroa (To Do), COR3; Sandra Sanchez Rodriguez on Watch List. | 4 Sep 2026 | |
Asociación Pro Bienestar de la Familia Comerieña, Inc. PA · 09172 · $18,590.00 | Document review | In Document Review since Aug 20, 2026. Glorimar reported 30% progress on Sep 4. Notes identifies no specific missing items and no communications are recorded. | Glorimar Ortiz Soto (To Do), COR3; Sandra Sanchez Rodriguez on Watch List. | 4 Sep 2026 | |
Caribbean School, Inc. PA · 09457 · $8,986.76 | Document review | In Document Review since Aug 24, 2026. Laura Merced reported initial review in progress on Sep 4: 11 DAC expenses from Capital Improvements Program Management. | Laura Merced Otero (To Do), COR3; Sandra Sanchez Rodriguez on Watch List. | 4 Sep 2026 | |
Caribbean School, Inc. PA · 00765 · $18,059.56 | Document review | In Document Review since Aug 24, 2026. Arelis reported 5% initial review progress on Sep 4. No specific missing items or communications were identified. | Arelis Reyes Cruz (To Do), COR3; Sandra Sanchez Rodriguez on Watch List. | 4 Sep 2026 | |
Colegio Congregación Mita, Inc. PA · 02614 · $1,500.00 | Document review | In Document Review since Aug 20, 2026. Héctor stated on Sep 4 that he was validating invoices and completing the POP tool. No specific requirements are recorded. | Hector Ortiz 3 (To Do), COR3; Ruben Maldonado on Watch List. | 4 Sep 2026 | |
Colegio Congregación Mita, Inc. PA · 05585 · $2,849.82 | Document review | In Document Review since Sep 1, 2026; reassigned to Jorge Espinosa on Sep 8. Yanira's prior note reported 1% progress and third in her list of three; that order predates reassignment. | Jorge Espinosa (current To Do), COR3; Miguel Porrata on Watch List. | 8 Sep 2026 | |
Colegio de la Inmaculada Concepción, Inc. PA · 10776 · $277,618.39 | Initial assessment | $277,618.39 request for PW10776, submitted Sep 3, 2026 and in Initial Assessment. No notes, requirement communications, or return are recorded. | COR3 Initial Assessment team (shared To Do); Wanda Miranda on Watch List. | 3 Sep 2026 | |
Colegio de la Inmaculada de Santurce, Inc. EDMAN Group, LLC | COR3 review | Under COR3 review since Sep 3, 2026; all six checklist sections show Completed. The only note states that ASG/Applicant Certificates does not apply. | COR3 contract review team; To Do shared among multiple users, with no single reviewer identified. | 3 Sep 2026 | |
